$0

MLS # 5889534 | Listed by RE/MAX Fine Properties
MLS # 5889534 | Listed by RE/MAX Fine Properties
4422 E Coyote Wash Drive 4422 is a 2,132 square foot, 4 bedroom, 3.0 bath home on a 0.17 acre lot located in Cave Creek, AZ.
Beautiful single family rental in desirable Dove Valley Ranch. Backs to sweeping mountain views and Dove Valley golf course. FULLY FURNISHED. Great backyard w pool, spa, and water feature.
Interior Features | Dining in LR/GR Eat-in Kitchen 9+ Flat Ceilings Carpet Tile Floor Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Elec Cook Top Elec Built-in Microwave Dryer Included Washer Included Double Sinks Full Bth Master Bdrm Upstairs Master Bed Family Room Great Room Water Softener Master Bed Size - King Blinds Sunscreen(s) |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Exterior Features | Private Only Pool In HOA Gated Community Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Garbage Collection Rent Includes - Phone - Local Rent Includes - Cable TV Rent Includes - Pool Service - Full Rent Includes - Pool Service - Chemicals Only Rent Includes - Gardening Service Rent Includes - Other (See Remarks) Rent Includes - Utility Caps Apply Block Wrought Iron Fence Desert Back Desert Front Fenced Pool Pool - Private Border Pres/Pub Lnd Mountain View(s) North/South Exposure Spa - Heated Spa - Private Cable TV Avail HighSpd Intrnt Aval Pets - Call APS SW Gas |
Roof | Tile |
Construction Types | Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Two Levels Style 66 |
Year Built | 2001 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Dove Valley Ranch |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
03/02/2021 at 01:47pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither HomeSmart nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.