$0

MLS # 5752636 | Listed by HomeSmart
MLS # 5752636 | Listed by HomeSmart
34151 N 60 Th Place 34151 is a 2,504 square foot, 3 bedroom, 2.5 bath home on a 0.22 acre lot located in Scottsdale, AZ.
Welcome and Enjoy resort style living in the comfort of this private home with Black Mountain Views. Nicely furnished 3 bedroom, 2.5 bathroom, expanded Stella Model located in Terravita Golf and Country Club; a guard gated, award winning community with over 6 miles of walking trails and resort style amenities including golf, dining, fitness center, swimming, tennis, and group activities.
Appliances | Gas Hot Wtr - Tnklss |
Interior Features | Breakfast Room Dining in LR/GR Formal Dining Fire Sprinklers No Interior Steps Skylight(s) Carpet Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Range/Oven Elec Cook Top Elec Built-in Microwave Dryer Included Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Private Toilet Room Split Master Bed Master Bedroom Walkin Closet Master Bathroom - Walk-in Shower Master Bed Size - King Shutters Blinds Sunscreen(s) Dual Pane |
Fireplace Types | 1 Fireplace |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Electric Door Opener |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Guarded Entry Gated Community Golf Course Comm Tennis Court(s) Biking/Walking Path Clubhouse/Rec Room Community Media Room Workout Facility Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Cable TV Rent Includes - Utility Caps Apply Patio Pvt Yrd(s)/Crtyrd(s) Block Wrought Iron Fence Yrd Wtring Sys Back Desert Back Desert Front Auto Timer H2O Front No Pool Border Pres/Pub Lnd Cul-De-Sac Lot Mountain View(s) None Spa Pets - Lessor Approval APS SW Gas |
Roof | Concrete |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 |
Year Built | 1996 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Terravita |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
03/08/2021 at 01:51am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither HomeSmart nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.