$0

MLS # 5873375 | Listed by Property Management Real Estat
MLS # 5873375 | Listed by Property Management Real Estat
2551 N 149 Th Avenue 2551 is a 1,573 square foot, 3 bedroom, 3.0 bath home on a 0.09 acre lot located in Goodyear, AZ.
ALARM ACTIVATED SO PLEASE CALL TO SET UP A VIEWING. LOCATION, LOCATION, LOCATION. MOVE IN READY HOME WITH ALL THE AMENITIES.
Interior Features | Formal Dining Carpet Tile Floor Disposal Dishwasher Refrigerator Pantry Range/Oven Elec Cook Top Elec Built-in Microwave Dryer Included Inside Laundry Washer Included Full Bth Master Bdrm Separate Shwr & Tub Upstairs Master Bed Family Room Great Room Blinds Dual Pane |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Exterior Features | Community Only Pool In HOA Community Pool Community Spa Children's Playgrnd Biking/Walking Path Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Security System Monitorng Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Utility Caps Apply Block Desert Back Desert Front No Pool City Services None Spa Pets - Lessor Approval APS SW Gas |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | Pvt Water Company |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Two Levels Style 65 |
Year Built | 2007 |
HOA Fee | $0.00 |
County | maricopa |
School District | 079 - litchfield elementary district |
Elementary School | palm valley elementary |
Middle School | western sky middle school |
High School | desert edge high school |
Neighborhood | Rio Paseo Parcel 8 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/27/2021 at 04:49pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither HomeSmart nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.