$0

MLS # 5897323 | Listed by Arizona Premier Realty Homes & Land, LLC
MLS # 5897323 | Listed by Arizona Premier Realty Homes & Land, LLC
19822 N 100 Th Drive 19822 is a 2,142 square foot, 2 bedroom, 2.0 bath home on a 0.27 acre lot located in Sun City, AZ.
Great 55 PLUS COMMUNITY home in Sun City Phase 3. Fully furnished w/everything you need! Corner cul-de-sac lot. 2 bed/2bath w/formal living room & separate formal dining room. Open kitchen concept w/breakfast bar open to family room. Matching white appliances w/newer dishwasher, microwave & cooking exhaust fan. Granite counters! BIG master suite w/walk-in shower. Inside laundry w/ storage. Tranquil backyard & large covered patio. RENTS ARE: * $1800 per mth for APRIL thru DEC * $2500 per mth for JAN, FEB & MAR. ALL UTILITIES INCLUD. HOME HAS SOLAR. CAPS APPLY at $100 PER MTH ELECTRIC & 100 PER MTH WATER. *** Security Deposit = 1 MONTH RENT.
Appliances | Electric Hot Wtr Htr |
Interior Features | Bath Grab Bars Breakfast Bar Formal Dining 9+ Flat Ceilings No Interior Steps Laminate Tile Floor Disposal Dishwasher Refrigerator Pantry Range/Oven Elec Cook Top Elec Wall Oven(s) Granite Countertops Dryer Included Inside Laundry Washer Included 3/4 Bath Master Bdrm Not Split Master Bed Family Room Master Bedroom Walkin Closet Other Bedroom Walkin Closet Master Bed Size - Queen Vertical Blinds Blinds Sunscreen(s) Dual Pane |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Extnded Lngth Garage Golf Cart Garage Dir Entry frm Garage |
Exterior Features | Community Only Pool Community Pool Community Pool Htd Community Spa Community Spa Htd Golf Course Comm Tennis Court(s) Biking/Walking Path Clubhouse/Rec Room Community Media Room Workout Facility Covered Patio(s) Rent Includes - Electric Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Pest Control Service Rent Includes - Rental Tax Rent Includes - Utility Caps Apply No Fencing Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Gravel/Stone Front Gravel/Stone Back Auto Timer H2O Front Auto Timer H2O Back No Pool Cul-De-Sac Lot Corner Lot North/South Exposure City Services County Services None Spa Cable TV Avail HighSpd Intrnt Aval APS Pets - No |
Roof | Comp Shingle |
Construction Types | Brick Trim/Veneer Painted Siding Frame - Wood Status: Complete Spec Home |
Water Source | Pvt Water Company |
Sewer | Sewer - Private Sewer in & Cnctd |
Property Type | Family-Less Than 1/2 Acre |
Style | All on One Level Street Facing |
Year Built | 1977 |
HOA Fee | $0.00 |
County | maricopa |
School District | 000 - out of area |
Elementary School | adult |
Middle School | adult |
High School | adult |
Neighborhood | Sun City 49 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
01/24/2021 at 12:08pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither HomeSmart nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.