$0

MLS # 5917303 | Listed by Keller Williams Arizona Realty
MLS # 5917303 | Listed by Keller Williams Arizona Realty
17996 E Silver Sage Lane 17996 is a 1,948 square foot, 2 bedroom, 2.0 bath home on a 0.15 acre lot located in Rio Verde, AZ.
HOME AWAY FROM HOME*** ALL THE COMFORTS YOU WANT IN THIS BEAUTIFULLY FURNISHED 2 BEDROOM & 2 BATH RENTAL. JUST IMAGINE RELAXING ON THE FRONT OR BACK PATIO WATCHING ONE OF THE AMAZING ARIZONA SUNSETS SURROUNDED BY DESERT & MOUNTAIN VIEWS. ARCADIA DOOR OPENS TO THE COVERED PATIO, OUTDOOR PATIO FURNITURE AND BUILT IN BBQ - GREAT FOR ENTERTAINING FAMILY AND FRIENDS. COMMUNITY AMENITIES INCLUDE BIKING & WALKING PATHS, CLUBHOUSE AND REC ROOM, TENNIS COURTS, GOLF COURSE, WORKOUT FACILITY, HEATED POOL & SPA, RESTAURANTS AND MONTHLY COMMUNITY EVENTS. MINUTES AWAY FROM WASTE MANAGEMENT PHOENIX OPEN, BARRETT JACKSON, SPRING TRAINING, AND SOME OF THE BEST SHOPPING AND RESTAURANTS IN ARIZONA. PET FRIENDLY HOME. ALL UTILITIES ARE INCLUDED
Appliances | Low Flow Fixtures Engy Star Ht Wtr Htr Electric Hot Wtr Htr |
Interior Features | Dr/Access 32in+ Wide Hallways 36in+ Wide Hard/Low Nap Floors Bath Scald Ctrl Fct Mltpl Entries/Exits Breakfast Bar Dining in LR/GR Eat-in Kitchen 9+ Flat Ceilings Drink Wtr Filter Sys Fire Sprinklers No Interior Steps Soft Water Loop Carpet Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Cook Top Gas Built-in Microwave Wall Oven(s) Walk-in Pantry Granite Countertops Dryer Included Inside Laundry Washer Included 3/4 Bath Master Bdrm Double Sinks Private Toilet Room Split Master Bed Great Room Master Bedroom Walkin Closet Other Bedroom Split Blinds Energy Star Dual Pane Low-E |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration Programmable Thmstat |
Heating Types | Electric Heat |
Parking Types | Electric Door Opener Extnded Lngth Garage Dir Entry frm Garage |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Guarded Entry Gated Community On-Site Guard Golf Course Concierge Comm Tennis Court(s) Biking/Walking Path Clubhouse/Rec Room Workout Facility Covered Patio(s) BBQ Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Gardening Service Rent Includes - Pest Control Service Rent Includes - Internet Access Patio Private Street(s) Built-in BBQ Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back No Pool Cul-De-Sac Lot Mountain View(s) North/South Exposure City Services None Spa Cable TV Avail HighSpd Intrnt Aval Pre-Wire Sat Dish Pre-Wire Srnd Snd Pets - Yes Butane/Propane SRP |
Roof | Tile Concrete |
Construction Types | Painted Stucco Stone Frame - Wood Blown Cellulose |
Water Source | City Water |
Sewer | Sewer - Public Sewer in & Cnctd |
Property Type | Family-Less Than 1/2 Acre |
Style | All on One Level Style 66 |
Year Built | 2016 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | desert sun academy |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Trilogy At Verde River Tegavah Ut 2.1 And Rplt Of Vista Verde Ut 1 Trt C |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
03/07/2021 at 07:19am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither HomeSmart nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.